SEGMENTS AND GEOGRAPHIC INFORMATION (Net Sales by Country and Product Category) (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 30, 2021 |
Oct. 31, 2020 |
Aug. 01, 2020 |
May 02, 2020 |
Feb. 01, 2020 |
Nov. 02, 2019 |
Aug. 03, 2019 |
May 04, 2019 |
Jan. 30, 2021 |
Feb. 01, 2020 |
Feb. 02, 2019 |
|
Segments | |||||||||||
Net sales | $ 1,916,842 | $ 1,406,212 | $ 1,148,170 | $ 799,888 | $ 1,722,608 | $ 1,222,021 | $ 1,033,689 | $ 1,093,720 | $ 5,271,112 | $ 5,072,037 | $ 5,271,944 |
United States [Member] | |||||||||||
Segments | |||||||||||
Net sales | 4,757,829 | 4,597,262 | 4,783,903 | ||||||||
Canada [Member] | |||||||||||
Segments | |||||||||||
Net sales | 513,283 | 474,775 | 488,041 | ||||||||
Aaron Brothers [Member] | |||||||||||
Segments | |||||||||||
Net sales | 12,900 | ||||||||||
Pat Catan's [Member] | |||||||||||
Segments | |||||||||||
Net sales | 109,600 | ||||||||||
General Crafts [Member] | |||||||||||
Segments | |||||||||||
Net sales | 2,495,675 | 2,389,745 | 2,604,905 | ||||||||
Home Decor and Seasonal [Member] | |||||||||||
Segments | |||||||||||
Net sales | 1,146,921 | 1,167,418 | 1,230,054 | ||||||||
Custom and Ready-Made Framing [Member] | |||||||||||
Segments | |||||||||||
Net sales | 822,731 | 816,869 | 801,075 | ||||||||
Papercrafting [Member] | |||||||||||
Segments | |||||||||||
Net sales | 805,785 | 698,005 | 635,910 | ||||||||
Darice [Member] | |||||||||||
Segments | |||||||||||
Net sales | $ 37,600 | $ 79,900 | $ 106,700 |
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|